3 cm

23 cm

70 cm

2 m

4 m

6 m
JA
 NA

10 -160 m

QSL

QTH

Shack

Home

 

 

 

 

QSOs in october and november of 2001 
(yellow color - new dxcc)

Year  M D  UTC  Ba

 Mo

Call

Locator
2001 10 1 07:28 6m CW JR3HED PM74NR
2001 10 21 10:14 6m CW D44TC HK84FW
2001 10 24 07:33 6m CW JA0TJU PM97IH
2001 10 26 07:55 6m CW JA2XW PM86
2001 10 26 07:56 6m CW JL1MEX QM05AP
2001 10 26 07:56 6m CW JN1GTY -
2001 10 26 08:00 6m CW JH1XYR PM96LL
2001 10 26 08:00 6m CW JK1OXU PM95SS
2001 10 26 08:01 6m CW JA2TK PM85KG
2001 10 26 08:01 6m CW JE1BMJ QM05
2001 10 26 08:03 6m CW JI1UHZ PM95TQ
2001 10 26 08:04 6m CW JH0BBE PM97LF
2001 10 26 08:04 6m CW JA0KSO PM97QX
2001 10 26 08:09 6m CW JA0JQS PM86LL
2001 10 26 08:12 6m CW JE1BYN -
2001 10 26 08:12 6m CW JF1RYU PM96OB
2001 10 26 08:12 6m CW JA7IC QM07EG
2001 10 26 08:13 6m CW JA0DAS -
2001 10 26 08:14 6m CW JA0GJJ PM96BM
2001 10 26 08:14 6m CW JH0MHE PM96HI
2001 10 26 08:15 6m CW JR0EQQ PM97MV
2001 10 26 08:15 6m CW JA1KAW PM62HH
2001 10 26 08:15 6m CW JA3BZC PM75UA
2001 10 26 08:16 6m CW JH6CYW PM53LT
2001 10 26 08:21 6m CW JA1ELY PM95UN
2001 10 26 08:22 6m CW JH2FXK PM84OU
2001 10 26 12:04 6m CW VO1GO GN38LL
2001 10 27 07:03 6m CW JH7MSB QM08LL
2001 10 27 07:03 6m CW JH4IUO PM64FJ
2001 10 27 07:06 6m CW JA4MBM PM64LL
2001 10 27 07:06 6m CW JA7QVI QM08KC
2001 10 27 07:06 6m CW JH0BBE PM97LG
2001 10 27 07:07 6m CW JR2AUE QM14DQ
2001 10 27 07:08 6m CW JA9CG PM86
2001 10 27 07:08 6m CW JH2AHC -
2001 10 27 07:08 6m CW JH0QFA -
2001 10 27 07:09 6m CW JI2QKJ PM85ME
2001 10 27 07:10 6m CW JR2ADY .
2001 10 27 07:11 6m CW JA2NDQ PM95DS
2001 10 27 07:11 6m CW AH2K QK23LL
2001 10 27 07:13 6m CW JA2DDN PM85KE
2001 10 27 07:14 6m CW JA4LKB PM53QW
2001 10 27 07:16 6m CW JE2OVG PM84UR
2001 10 27 07:18 6m CW JO6EDD PM42XV
2001 10 27 07:20 6m CW JA6QTW .
2001 10 27 07:22 6m CW JE6EFG PM53IV
2001 10 27 07:23 6m CW JH9INY PM86HL
2001 10 27 07:27 6m CW JH9OSX PM86IP
2001 10 27 07:27 6m CW JA9SSB PM86LL
2001 10 27 07:30 6m CW JJ2MWV PM85JE
2001 10 27 07:30 6m CW JH6RRR PM53IU
2001 10 27 07:35 6m CW JF2EEK PM84LX
2001 10 27 07:38 6m CW JH4IFF PM74AR
2001 10 27 07:46 6m CW JA7KVE ?
2001 10 27 07:52 6m CW JA7KDZ QN00HP
2001 10 27 07:54 6m CW JE2KCP PM85KE
2001 10 27 07:55 6m CW JF6TAC PM43VE
2001 10 27 07:57 6m CW JA6VLW PM53TE
2001 10 27 08:02 6m CW JA8FHR QN03RA
2001 10 27 08:06 6m SSB JA6WW PM52GL
2001 10 27 08:29 6m SSB JA5AQC PM63IU
2001 10 27 08:32 6m SSB JH6PFY PM53LL
2001 10 27 08:35 6m SSB JF6EZY PM53TE
2001 10 27 08:42 6m SSB JA5AUC PM63JW
2001 10 27 08:47 6m SSB JH6IMI PM53FF
2001 10 27 08:48 6m SSB JF6TAC PM43VE
2001 10 27 08:53 6m CW DU1EV PK04MP
2001 10 27 09:15 6m CW JA1PVI PM95WT
2001 10 27 09:30 6m SSB VK4CP/P QH30HT
2001 10 27 09:35 6m SSB VK4FNQ QG39EX
2001 10 27 13:02 6m SSB VE1YX FN74PJ
2001 10 28 08:25 6m SSB 9G5AN IJ95LL
2001 10 28 13:30 6m CW OZ8ZS JO55RT
2001 10 28 13:32 6m CW SM0KCR JO99AK
2001 10 28 13:34 6m CW SL0ZS JO99AI
2001 10 28 13:37 6m CW ES1AJ -
2001 10 29 08:11 6m SSB 9M6US OJ52UM
2001 10 29 08:34 6m CW UK9AA MN41QI
2001 10 29 10:28 6m SSB PY0FM HI36TD
2001 10 29 11:22 6m CW 9G5AN IJ95IN
2001 10 29 12:14 6m SSB IG9/I2AD -
2001 10 30 07:00 6m SSB EX2T -
2001 10 30 07:26 6m SSB UN5PR -
2001 10 30 07:40 6m SSB EX8MLT -
2001 10 30 09:53 6m SSB SP2QE -
2001 10 30 10:11 6m SSB D44TD HK86NO
2001 10 30 10:51 6m SSB DL7HZ -
2001 10 30 11:16 6m SSB J28FF LK11NN
2001 10 31 07:24 6m SSB HZ1MD LL34LL
2001 10 31 07:36 6m SSB DU1EV PK04MP
2001 10 31 08:27 6m SSB E30NA KK95GB
2001 10 31 08:30 6m CW JF2TOR -
2001 10 31 08:30 6m CW UN7QX MN83KE
2001 10 31 08:30 6m CW JH1XYR PM63HH
2001 10 31 08:32 6m CW JS2LHI PM86
2001 10 31 08:32 6m CW JO1WKO PM95UX
2001 10 31 08:40 6m CW JH1ECU -
2001 10 31 08:41 6m CW JA1CUS PM85
2001 10 31 08:42 6m CW JA1XQC QM05AS
2001 10 31 08:42 6m CW JA1SKY PM95SL
2001 10 31 08:45 6m CW JA0RUG PM97JO
2001 10 31 08:46 6m CW JN1GTG PM95RI
2001 10 31 08:50 6m CW JH1MCX PM95SH
2001 10 31 10:31 6m SSB XW0X V.3W2B
2001 11 2 09:05 6m SSB XU7ABW OK10SM
2001 11 3 08:07 6m CW 4F2KWT PK06EO
2001 11 3 08:15 6m CW JH5FIS PM86LL
2001 11 3 08:17 6m CW JH0HZO PM86
2001 11 3 08:19 6m CW JR4FLW PM65RL
2001 11 3 08:24 6m CW V73AT RJ38UR
2001 11 3 09:30 6m CW DJ3FI -
2001 11 4 06:54 6m SSB VK4APE QG39EX
2001 11 4 09:42 6m SSB VK8TM PG66WH
2001 11 4 09:55 6m SSB VR2LC OL72CH
2001 11 5 07:15 6m CW SP2BMX JO93MM
2001 11 5 07:29 6m SSB EX2T MN72HV
2001 11 5 07:41 6m CW JJ3AZA/1 PM85
2001 11 5 07:43 6m CW JR2KDN PM85LF
2001 11 5 07:45 6m CW JA9IPF PM86QS
2001 11 5 08:04 6m SSB UN7GM MN83LG
2001 11 5 09:15 6m SSB 9M6US OJ52UM
2001 11 5 09:29 6m SSB JE1BMJ QM05BR
2001 11 10 08:35 6m SSB XV3AA OK45VK
2001 11 10 09:07 6m CW DU1EV PK04MP
2001 11 12 09:11 6m SSB 4F2KWT PK06DO
                              Excerpt from the log SP2DDX

 

 

(c) SP2DDX